Product Specifications
| Voltage: 12.8V | Size: 150*87*105 mm |
| CCA: 450 | Weight: 1.5kg |
| Model: LFP9-BS | Capacity: 4Ah |
Why UPNRG? (Factual Comparison)
| Feature | UPNRG Lithium | Standard Battery |
|---|---|---|
| Efficiency | 2x Higher than AGM | Standard |
| Weight | 50% Lighter | Heavy |
| Voltage | Stable 14.4V | Fluctuating |
| Fuel Save | High Conversion | Power Loss |
| Safety | No Fire/Explosion | Fire Risk |
| Life Span | 8-10 Years | 1-2 Years |
1. A-Grade Pouch Cell (Internal Structure):
2. Smart BMS Protection Board:
3. Pure Copper Terminals:






