UPNRG Professional 12.8V 4Ah LiFePO4 Battery (LFP9-BS)
Factual Data: 450 CCA | 1.5kg Lightweight | 3000+ Deep Cycles
Factual Product Specifications
| Voltage | 12.8V | Size | 150*87*105 mm |
| CCA | 450 | Weight | 1.5 kg |
| True Capacity | 4Ah | Battery Type | Lithium Iron Phosphate |
| Life Span | 8-10 Years | Warranty | 2 Years |
| Lifecycle | 3000 Times (80%DOD) | Cell Type | High Rate Pouch Cell |
Why Upgrade to UPNRG? (Factual Comparison)
| Key Performance Items | UPNRG Lithium Battery | Standard Lead-Acid / AGM |
|---|---|---|
| Start-Stop Efficiency | 2x Higher than AGM | Unstable in Start-Stop |
| Weight Saving | 50% Weight Loss | Heavy & Bulky |
| Voltage Stability | Stable 14.4V (Audio Optimized) | Voltage Fluctuations |
| Power conversion | 95%+ Conversion Efficiency | High Power Loss |
| Combustion Effect | Complete Combustion (Power Boost) | Standard Combustion |
| Safety Status | Safe & Won’t Catch Fire | Standard Safety Risks |
Professional Technology Core
Quality Engineering Evidence
1. Internal A-Grade Pouch Cell Structure:
2. Integrated Smart BMS Protection Board:
3. Quality Inspection & Certificates:
Professional Applications
UPNRG Global Manufacturing
Frequently Asked Questions
Q: Are UPNRG batteries more fuel-efficient?
A: Yes. High power conversion efficiency and faster discharge speeds minimize overall power loss, especially during climbing or hard acceleration.
Q: Why choose LiFePO4?
A: It is the safest lithium chemistry available. It won’t catch fire, offers massive weight reduction, and provides 10x the life of lead-acid.






