UPNRG Professional 12.8V 4Ah LiFePO4 Battery (LFP9-BS)
Factual Performance: 450 CCA | 1.5kg Lightweight | 3000+ Cycles @ 80% DOD
Factual Product Specifications
| Voltage | 12.8V | Size | 150*87*105mm |
| CCA | 450 | Weight | 1.5kg |
| True Capacity | 4AH | Battery Type | Lithium Iron Phosphate |
| Life Span | 8-10 years | Warranty | 2 Years |
| Design | Built-in BMS | Cell Type | High-Rate Pouch Cell |
Factual Comparison: Why Choose UPNRG?
| Key Performance Items | UPNRG Lithium Battery | Standard Lead-Acid / AGM |
|---|---|---|
| Charge/Discharge Efficiency | 2x Higher than AGM | Low Efficiency |
| Weight Saving | 50% Weight Loss | Heavy & Bulky |
| Voltage Stability | Stable 14.4V (Audio Optimized) | Fluctuating Voltage |
| Power Conversion | 95%+ Conversion (Fast Discharge) | Power Loss in Climbing |
| Combustion Efficiency | Complete Combustion (Power Boost) | Standard Ignition |
| Security & Safety | Fireproof & Safe (LFP) | Acid Leak/Fire Risks |
Professional Technology Core
[Image of LiFePO4 battery internal structure]
[Image of battery management system block diagram]
Professional Factory & Certifications
FAQ
Q: Are UPNRG batteries more fuel-efficient?
A: Yes. Higher power conversion efficiency and faster discharge speed minimize overall power loss, especially in climbing or hard acceleration scenarios.
Q: Why choose lithium iron phosphate (LiFePO4)?
A: It is the safest lithium chemistry available—fireproof and explosion-proof. It also offers significantly longer service life and reduced weight for better vehicle performance.






