1
/
of
7
New High Performance 12.8V Motorcycle LiFePO4 Battery 3Ah 4Ah 5Ah 6Ah 8Ah 9Ah 10Ah-30Ah Universal for Gasoline Bikes ATV UTV
New High Performance 12.8V Motorcycle LiFePO4 Battery 3Ah 4Ah 5Ah 6Ah 8Ah 9Ah 10Ah-30Ah Universal for Gasoline Bikes ATV UTV
Regular price
$126.80 USD
Regular price
$126.80 USD
Sale price
$126.80 USD
UPNRG High-Performance 12.8V LiFePO4 Motorcycle Starter Battery Series
Full Range: 3Ah to 30Ah | 200A to 1000A CCA

Technical Specifications (Full Model List)
| Model | Voltage (V) | Capacity (Ah) | Size (mm) | CCA @25°C | CCA @-18°C | Weight (kg) | Polarity |
|---|---|---|---|---|---|---|---|
| LFP4L-BS | 12.8 | 3 | 113*70*86 | 200 | 120 | 0.8 | L |
| LFP5L-BS | 12.8 | 4 | 114*71*106 | 220 | 140 | 0.9 | L |
| LFP7A-BS | 12.8 | 6 | 150*87*94 | 320 | 220 | 1.3 | R |
| LFP7B-4 | 12.8 | 6 | 150*65*95 | 350 | 300 | 1.35 | R |
| LFP7L-BS | 12.8 | 5 | 114*71*131 | 320 | 220 | 1.2 | L |
| LFP7S | 12.8 | 4 | 113*70*105 | 260 | 160 | 1.0 | L |
| LFP7-A | 12.8 | 5 | 135*75*134 | 320 | 220 | 1.35 | R |
| LFP9B-4 | 12.8 | 6 | 150*70*105 | 350 | 300 | 1.35 | R |
| LFP9-BS | 12.8 | 8 | 150*69*105 | 450 | 440 | 1.5 | R |
| LFP9-B | 12.8 | 9 | 135*75*138 | 530 | 385 | 1.55 | R |
| LFP10S | 12.8 | 10 | 150*87*93 | 550 | 455 | 1.6 | R |
| LFP12S | 12.8 | 10 | 150*87*110 | 550 | 455 | 1.8 | R |
| LFP12A-BS | 12.8 | 10 | 150*87*105 | 550 | 455 | 1.8 | R |
| LFP12B-4 | 12.8 | 8 | 150*69*130 | 480 | 440 | 1.5 | R |
| LFP12-BS | 12.8 | 12 | 150*87*130 | 650 | 545 | 2.1 | R |
| LFP14B-4 | 12.8 | 8 | 134*89*166 | 480 | 440 | 1.5 | R |
| LFP14-BS | 12.8 | 15 | 150*87*145 | 720 | 685 | 2.7 | R |
| LFP14L-BS | 12.8 | 15 | 150*87*145 | 720 | 640 | 2.7 | L |
| LFP14S | 12.8 | 12 | 150*87*110 | 650 | 545 | 2.1 | R |
| LFP19BL-BS | 12.8 | 16 | 184*81*170 | 800 | 645 | 2.9 | L |
| LFP20L-BS | 12.8 | 16/18 | 175*87*155 | 800 | 645 | 2.9 | L |
| LFP30L-BS | 12.8 | 20/30 | 166*126*175 | 1000 | 750 | 4.5 | L |
Standard Terminals & Production Process
Why Choose UPNRG?
As a leading ISO-certified manufacturer, UPNRG specializes in high-rate LiFePO4 solutions. Our automated production line ensures precision, and every battery undergoes 100% testing before shipment.
Reliable Packing & FAQ
Q1: OEM Support? Yes, we provide customized branding, labels, and case colors.
Q2: Shipping? Our batteries are UN38.3 certified for safe global sea and air freight.


Share
