New Arrival 12.8V 3ah 4ah 5ah 6ah 8ah 9ah 10ah 12ah 15ah 16ah 18ah 20ah 30ah Lifepo4 Battery for Electric Motorcycles
New Arrival 12.8V 3ah 4ah 5ah 6ah 8ah 9ah 10ah 12ah 15ah 16ah 18ah 20ah 30ah Lifepo4 Battery for Electric Motorcycles
UPNRG High-Performance 12.8V LiFePO4 Motorcycle Starter Battery
Available from 3Ah to 30Ah | Ultra Cranking Power | Lightweight Design
Experience the power of UPNRG Lithium Iron Phosphate (LiFePO4) batteries. Our starter series is designed to replace heavy lead-acid batteries, providing high-rate discharge, rapid starting capability, and over 3000 life cycles for motorcycles, ATVs, and racing vehicles.
Full Technical Specifications (22 Models)
| Model | Voltage (V) | Capacity (Ah) | Dimensions (mm) | CCA @25°C | CCA @-18°C | Weight (kg) | Negative Position |
|---|---|---|---|---|---|---|---|
| LFP4L-BS | 12.8 | 3 | 113*70*86 | 200 | 120 | 0.8 | L |
| LFP5L-BS | 12.8 | 4 | 114*71*106 | 220 | 140 | 0.9 | L |
| LFP7A-BS | 12.8 | 6 | 150*87*94 | 320 | 220 | 1.3 | R |
| LFP7B-4 | 12.8 | 6 | 150*65*95 | 350 | 300 | 1.35 | R |
| LFP7L-BS | 12.8 | 5 | 114*71*131 | 320 | 220 | 1.2 | L |
| LFP7S | 12.8 | 4 | 113*70*105 | 260 | 160 | 1.0 | L |
| LFP7-A | 12.8 | 5 | 135*75*134 | 320 | 220 | 1.35 | R |
| LFP9B-4 | 12.8 | 6 | 150*70*105 | 350 | 300 | 1.35 | R |
| LFP9-BS | 12.8 | 8 | 150*69*105 | 450 | 440 | 1.5 | R |
| LFP9-B | 12.8 | 9 | 135*75*138 | 530 | 385 | 1.55 | R |
| LFP10S | 12.8 | 10 | 150*87*93 | 550 | 455 | 1.6 | R |
| LFP12S | 12.8 | 10 | 150*87*110 | 550 | 455 | 1.8 | R |
| LFP12A-BS | 12.8 | 10 | 150*87*105 | 550 | 455 | 1.8 | R |
| LFP12B-4 | 12.8 | 8 | 150*69*130 | 480 | 440 | 1.5 | R |
| LFP12-BS | 12.8 | 12 | 150*87*130 | 650 | 545 | 2.1 | R |
| LFP14B-4 | 12.8 | 8 | 134*89*166 | 480 | 440 | 1.5 | R |
| LFP14-BS | 12.8 | 15 | 150*87*145 | 720 | 685 | 2.7 | R |
| LFP14L-BS | 12.8 | 15 | 150*87*145 | 720 | 640 | 2.7 | L |
| LFP14S | 12.8 | 12 | 150*87*110 | 650 | 545 | 2.1 | R |
| LFP19BL-BS | 12.8 | 16 | 184*81*170 | 800 | 645 | 2.9 | L |
| LFP20L-BS | 12.8 | 16/18 | 175*87*155 | 800 | 645 | 2.9 | L |
| LFP30L-BS | 12.8 | 20/30 | 166*126*175 | 1000 | 750 | 4.5 | L |
Advanced Production Process
Terminal Standards & Internal Quality
Professional Customization Support
No matter your requirement, UPNRG provides fully tailored battery solutions. From voltage and capacity to specific dimensions and case appearances, we deliver customized designs within 48 hours to perfectly fit your application.
ISO Certified Manufacturing & Testing
Packing, Delivery & Feedback
FAQ
Q1: Are you a professional battery manufacturer?
A: Yes, UPNRG is an experienced LiFePO4 battery factory in Guangdong, China. We offer full support for customized requests across various energy applications.
Q2: Where can these batteries be used?
A: They are perfect for motorcycles, cars, trucks, SUVs, ATVs, marine vessels, RVs, and solar energy systems.
Q3: What certifications do you have?
A: Our products hold UN38.3, CE, FCC, and MSDS certifications, ensuring safe and reliable international transportation.
Q4: What is the warranty?
A: We offer a comprehensive 2-year warranty for a hassle-free user experience.
Share
