1
/
of
6
Motorbike 12.8V 6Ah LiFePO4 Lithium Battery with 380CCA Re-start Function for Motorcycles
Motorbike 12.8V 6Ah LiFePO4 Lithium Battery with 380CCA Re-start Function for Motorcycles
Regular price
$55.00 USD
Regular price
$55.00 USD
Sale price
$55.00 USD
UPNRG OEM/ODM Customization Service
| Customization Type | Customized Value | MOQ (Piece) |
|---|---|---|
| Customized Logo | As requested | 500 |
| Customized Packaging | As requested | 500 |
| Change Case Colour | As requested | 10 (Low MOQ!) |
| Graphic Customization | As requested | 500 |
UPNRG Professional 12.8V 6Ah High-Rate LiFePO4 Battery
Powerful 380 CCA | 1.4kg Performance | 3000+ Cycles @ 80% DOD
Product Specifications
| Item Model | LFP10S | Voltage | 12.8V |
| CCA (Cranking Amps) | 380 CCA | Weight | 1.4kg |
| True Capacity | 6Ah | Battery Type | Lithium Iron Phosphate |
| Cycle Life | 3000 Times @ 80% DOD | Warranty | 2 Years |
| Cell Type | High Rate Pouch Cell | Size | 150*87*93mm |
| Certification | CE, MSDS, UN38.3 | OEM/ODM | Acceptable |
LiFePO4 vs. Lead-Acid: 9-Dimension Technical Comparison
| Key Features | UPNRG Lithium Battery | Standard Lead-Acid |
|---|---|---|
| Service Life | 3000 - 5000 Cycles | ~300-600 Cycles |
| Discharge Depth (DOD) | 80% - 100% | 50% |
| Weight Saving | Save 70% Weight | Heavy & Bulky |
| Charging Efficiency | 3C Rapid Charging | Slow Efficiency |
| Engine Starting Speed | Instant One Pulse Start | Slow Cranking |
| Terminal Material | Pure Copper (Anti-corrosion) | Lead (Oxidizes) |
| Over Discharge Protection | Smart BMS Integrated | No Protection |
| Fuel Efficiency | 95% Conversion Efficiency | 60% Efficiency |
| Security | No Explosion / No Fire | Acid Leak Risks |
Professional Build Quality & QC
Multiple Terminal Configurations for Global Use:
UPNRG Exclusive 10-Point Technology Core:
Expert Quality Control & Safety Testing:
Professional Factory & Certifications
Frequently Asked Questions
1. Q: Are you a professional battery manufacturer?
A: Yes, we are an experienced factory for lithium battery in Guangdong, China. We greatly support our customers do customization (OEM/ODM) to satisfy their detailed battery requests and vehicle applications.
2. Q: What certificates do your batteries hold?
A: Every battery unit holds UN38.3, CE, FCC, and MSDS reports, ensuring full safety compliance for international shipping.
3. Q: Do you offer a product guarantee?
A: We provide a 2-year worry-free warranty and ongoing technical after-sales support globally.
Share
